Speak with a real person who will go out of the way to help!
The picture shown is for representative purposes only. The actual product delivered corresponds to the part number you ordered.
Texnite is not an authorized distributor, reseller, or representative of the products displayed or mentioned on this website. All product names, trademarks, brands, and logos used or referred to on this site remain the property of their respective owners. The depiction, description, or sale of products showcasing these names, trademarks, brands, and logos is solely for identification purposes and does not imply or intend to indicate any affiliation with or authorization by any rights holder.
Speak with a real person who will go out of the way to help!
| Manufacturer | Rockwell Automation |
| Peak Power Output | 120 Vac = 2.7 kWatts; 240 Vac = 5.5 kWatts |
| Manufacturer | Rockwell Automation |
| Operating Altitude | 1500m (5000 ft) |
| Humidity | 5% to 90%, non-condensing |
| Storage Temperature | -40ºC to 70ºC (-40ºF to 158ºF) |
| Multi-drive addressing | Up to 32 Ultra drives |
| Serial Port baud rate | 1,200 to 19,200 baud |
| Communication port | One (1) RS232 port |
| Input current | 18 A Acrms |
| Frequency: | 47-63 Hz |
| Line Voltage | 100-240 VAC, 1-Phase |
| Continuous Output Current | 30A |
| Brand | Allen-Bradley |
| Output Peak Current | 30 A |
| Operating Temperature | -5ºC to 55ºC (23ºF to 131ºF) |
| Continuous Power Output | 120 Vac = 1.2 kWatts 240 Vac = 2.5 kWatts |
| Weight | 4.4 pounds (2.0 kilograms) |
| Part Number/Catalog No. | 1398-DDM-019 |
| Dimensions | 7.80 x 3.83 x 5.75 inches (198.12 x 97.30 x 146.05 millimeters) |
| Part Number | 1398-DDM-019 |
| Peak Output Current | 10A |
| Continuous output power | 2.0 kW |
| Continuous input current | 18A |
| Input voltage | 100 to 240VAC |
| Bus Voltage | 141 to 339 Volts DC |
| Input Voltage Range | 88-265 VAC |
| AC Input Current | 18 Amps RMS |
| Input frequency | 47-63 Hz |
| Communication port | RS232 / RS485 |
| AC Input Voltage | 100 to 240 Volts AC RMS Nominal (Single-Phase) |
| Control Loop | Velocity, Position, Torque |
| AC Input Frequency | 47 to 63 Hertz |
| Velocity loop bandwidth (maximum) | 300 Hz |
| Position loop | 1 ms |
| Current loop | 125 ?s |
| Manufacturer | Rockwell Automation |
| Peak Power Output | 120 Vac = 2.7 kWatts; 240 Vac = 5.5 kWatts |
| Manufacturer | Rockwell Automation |
| Operating Altitude | 1500m (5000 ft) |
| Humidity | 5% to 90%, non-condensing |
| Storage Temperature | -40ºC to 70ºC (-40ºF to 158ºF) |
| Multi-drive addressing | Up to 32 Ultra drives |
| Serial Port baud rate | 1,200 to 19,200 baud |
| Communication port | One (1) RS232 port |
| Input current | 18 A Acrms |
| Frequency: | 47-63 Hz |
| Line Voltage | 100-240 VAC, 1-Phase |
| Continuous Output Current | 30A |
| Brand | Allen-Bradley |
| Output Peak Current | 30 A |
| Operating Temperature | -5ºC to 55ºC (23ºF to 131ºF) |
| Continuous Power Output | 120 Vac = 1.2 kWatts 240 Vac = 2.5 kWatts |
| Weight | 4.4 pounds (2.0 kilograms) |
| Part Number/Catalog No. | 1398-DDM-019 |
| Dimensions | 7.80 x 3.83 x 5.75 inches (198.12 x 97.30 x 146.05 millimeters) |
| Part Number | 1398-DDM-019 |
| Peak Output Current | 10A |
| Continuous output power | 2.0 kW |
| Continuous input current | 18A |
| Input voltage | 100 to 240VAC |
| Bus Voltage | 141 to 339 Volts DC |
| Input Voltage Range | 88-265 VAC |
| AC Input Current | 18 Amps RMS |
| Input frequency | 47-63 Hz |
| Communication port | RS232 / RS485 |
| AC Input Voltage | 100 to 240 Volts AC RMS Nominal (Single-Phase) |
| Control Loop | Velocity, Position, Torque |
| AC Input Frequency | 47 to 63 Hertz |
| Velocity loop bandwidth (maximum) | 300 Hz |
| Position loop | 1 ms |
| Current loop | 125 ?s |
What is the transformer size?
The minimum transformer size of 1398-DDM-019 is 4 kVA while the maximum size is 100 kVA.
What is the fuse size of 1398-DDM-019?
The fuse size of 1398-DDM-019 is 20 A.
What is the price of 1398-DDM-019?
Submit a quote request, send us an email, or call 800-730-0292 for our best price.
What is the operating temperature range of the 1398-DDM-019?
The 1398-DDM-019’s operating temperature is 1398-DDM-019 -5ºC to 55ºC (23ºF to 131ºF).
What is the continuous output power and current of the 1398-DDM-019?
The 1398-DDM-019’s continuous output current and power are 10 A and 2.0 kW, respectively.
What is the input voltage requirement of the 1398-DDM-019 to operate?
The 1398-DDM-019 input supply voltage is 100 to 240V AC RMS nominal (88 to 265 Volts), single phase.
1. What is the input supply voltage requirement of the 1398-DDM-019?
The 1398-DDM-019 operates at an input supply voltage of 100-240VAC, 1-Phase with voltage range of 88-265 VAC along an input frequency of 47-63 Hz.
2. Does the 1398-DDM-019 come with a DeviceNet communication port?
No. It only has an RS232 / RS485 communication interface.
3. What are the control modes available to the 1398-DDM-019?
The 1398-DDM-019 is capable of Torque, velocity and position control.