Digital Enterprise Services
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ZB2520-0AJ00 | |||||||||||||||||||||||||||
Product Description | THE TRAINING CASE IS USED TO DEMONSTRATE AND TO PRACTICE PROFINET WITHIN TIA PORTAL. THE TRAINING CASE CONSISTS OF: - CPU 1510SP-1 PN (ET 200SP) - WITH DIGITALE PERIPHERY - PN/PN COUPLER - SCALANCE X 208 | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 804766731945 | |||||||||||||||||||||||||||
Commodity Code | 90230080 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ITC | |||||||||||||||||||||||||||
Product Group | 4376 | |||||||||||||||||||||||||||
Group Code | R1VT | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ZB2480-0CT00 | |||||||||||||||||||||||||||
Product Description | Training case for training, test and presentation Connection: 230 V / 1 AC Components: CU320-2 PN with CF-Card Smart Line Module (modified) Double Motor Module 1FK7 with incremental encoder 1FK7 with absolute encoder S7-1500 rail 120 mm ET 200SP IM 155-6PN with I/Os operator box, removable | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 15.06.2022 | |||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||
Successor | ||||||||||||||||||||||||||||
Successor Description | Training case for training, test and presentation. connection: 230 V / 1 AC. SINAMICS CU320-2 PN with memory card with project for function test. Smart Line Module 5 kW modified for 230 V. Double Motor Module 2x 3 A. 2 motors 1FK7022, DRIVE-CLiQ encoder absolute/incremental. stroboscope for synchronous operation test ET 200SP IM 155-6PN with 4 modules DI, DQ, TM, AI. S7 mounting rail 85 mm with 24 V and PN connection. Operator box, removable for I/Os of the CU320-2 or ET200 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 804766905247 | |||||||||||||||||||||||||||
Commodity Code | 90230080 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ITC | |||||||||||||||||||||||||||
Product Group | 4376 | |||||||||||||||||||||||||||
Group Code | R1VT | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ZB2320-0AQ00 | |||||||||||||||||||||||||||
Product Description | PCS 7 add-on module field devices PROFINET, HART and PROFIBUS PA Standard training device for training portfolio PCS 7. Transportable case with the following PROFINET components 1 ET 200SP HA PROFINET IO Dev. 1 digital input module 1 configurable I/O module 1 SIMATIC Compact Field Unit ET 200M PROFIBUS slave with 1 HART analogue input module, 2 DP/PA couplers; 1 active field distributor AFD4; 1 Pt100 temperature sensor and 1 transmitter TH300 for HART; 1 transmitter TH400 for PB PA Note: The case does not permit the simultaneous setup of all configurations | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | 804766783470 | |||||||||||||||||||||||||||
Commodity Code | 90230080 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ITC | |||||||||||||||||||||||||||
Product Group | 4376 | |||||||||||||||||||||||||||
Group Code | R1VT | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FC8505-3EX01-0AA0 | |||||||||||||||||||||||||||
Product Description | Service protection 3 years Range 1 Coverage for servicing your SINAMICS converter, with an extended service period of 3 years. "Service protection 3 years" must be purchased separately and on the same day when purchasing the new device, at the latest, however, max. 90 after purchase of the product to be protected; online registration is required. In the event of a recognized service case within the service period, the registered product is exchanged or repaired free of charge. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4025515969648 | |||||||||||||||||||||||||||
UPC | 804766548505 | |||||||||||||||||||||||||||
Commodity Code | 49011000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | AUT2-SL | |||||||||||||||||||||||||||
Product Group | 9742 | |||||||||||||||||||||||||||
Group Code | R2S3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-2AC0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services extended, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis technical evaluation of the results plant size small, up to 50 different products cyclic report, 2 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-1BB0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services basic, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast technical evaluation of the results plant size medium, up to 150 different products cyclic report, 1 time per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AJ00-4AA0 | |||||||||||||||||||||||||||
Product Description | Inventory Baseline Services for automation: expansion of the service provision Inventory Baseline Services for 20 additional PCs or VMs per multiproject or subsystem. Combinable with 9LA1110-8AJ00-1AA0 or 9LA1110-8AJ00-2AA0. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-3AB0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services comprehensive, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis . service information technical evaluation of the results plant size small, up to 50 different products cyclic report, 1 time per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-1AC0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services basic, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast technical evaluation of the results plant size small, up to 50 different products cyclic report, 2 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-2BD0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services extended, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis technical evaluation of the results plant size medium, up to 150 different products cyclic report, 4 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-3CD0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services comprehensive, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis . service information technical evaluation of the results plant size large, up to 300 different products cyclic report, 4 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-1CD0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services basic, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast technical evaluation of the results plant size large, up to 300 different products cyclic report, 4 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-2CD0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services extended, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis technical evaluation of the results plant size large, up to 300 different products cyclic report, 4 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-2AD0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services extended, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis technical evaluation of the results plant size small, up to 50 different products cyclic report, 4 times per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9AE4110-6BB00 | |||||||||||||||||||||||||||
Product Description | M-Bus library for TIA Portal library; license for one TIA project; required gateway not included in scope of delivery. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85234110 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4A5C | |||||||||||||||||||||||||||
Group Code | R395 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AE10-8AA0 | |||||||||||||||||||||||||||
Product Description | Asset Optimization Services Product Extension Additional 500 MLFBs for the analysis The analysis of extensive stocks with more than 100 different MLFBs can be ordered with this option in packages of 500 MLFBs . | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4428 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-2AB0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services extended, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis technical evaluation of the results plant size small, up to 50 different products cyclic report, 1 time per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AE10-1AA0 | |||||||||||||||||||||||||||
Product Description | Asset Optimization Services analysis (max. 100 MLFBs) based on the provided customer data, an analysis and a comparison of the plant and stock inventory is performed. Availabilities as well as the product life cycle with discontinuations and delivery times of the respective products. The result of the analysis is a standardized, product-oriented report, which is of great importance for the optimization and maintenance of the warehouse stock. the supplementary conditions for service provisions apply conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4428 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-3BB0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services comprehensive, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis . service information technical evaluation of the results plant size medium, up to 150 different products cyclic report, 1 time per year (the contract is extended automatically by one year if not terminated 3 months prior to expiration) the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 9LA1110-8AG10-3CA0 | |||||||||||||||||||||||||||
Product Description | Lifecycle Information Services comprehensive, based on the provided customer data, an analysis of the equipment is performed. The result of the analysis is a report comprising: . availability forecast . MTBF value analysis . service information technical evaluation of the results plant size large, up to 300 different products one-time report the supplementary conditions for service provisions apply | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | Not available | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4514 | |||||||||||||||||||||||||||
Group Code | R1TP | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
