Weight measurement
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7106-2FB11 | |||||||||||||||||||||
Product Description | SITRANS WF350 Solids flowmeter, aerated infeed design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model:300 t/h maximum design capacity Flowguide size: 20" (508 mm), 300 t/h Flowguide construction: Mild steel polyester painted Cabinet construction: mild steel polyester painted Venting flange: ASME pattern | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7106-1DB11 | |||||||||||||||||||||
Product Description | SITRANS WF350 Solids flowmeter, aerated infeed design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model:40 t/h maximum design capacity Flowguide size: 12" (305 mm), 40 t/h Flowguide construction: Mild steel polyester painted Cabinet construction: mild steel polyester painted Venting flange: ASME pattern | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-3EM70 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h maximum design capacity Flowguide size: 5" x 16" (127 x 406 mm) Flowguide construction: Mild steel, epoxy painted with zinc primer Cabinet construction: Mild steel, epoxy painted with zinc primer . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90319000 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-3EF50 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h maximum design capacity Flowguide size: 5" x 16" (127 x 406 mm) Flowguide construction: 316 (1.4401) stainless steel Cabinet construction: 316 (1.4401) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-3EB10 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h maximum design capacity Flowguide size: 5" x 16" (127 x 406 mm) Flowguide construction: Mild steel polyester painted Cabinet construction: Mild steel polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2DC20 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 5" x 12" (127 x 305 mm) Flowguide construction: 304 (1.4301) stainless steel Cabinet construction: 304 (1.4301) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2DB10 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 5" x 12" (127 x 305 mm) Flowguide construction: Mild steel polyester painted Cabinet construction: Mild steel polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2BE40 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 3" x 6" (76 x 152 mm) Flowguide construction: 316 (1.4401) stainless steel Cabinet construction: 316 (1.4401) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-1DC20 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 40 t/h maximum design capacity Flowguide size: 5" x 12" (127 x 305 mm) Flowguide construction: 304 (1.4301) stainless steel Cabinet construction: 304 (1.4301) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2BB10 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 3" x 6" (76 x 152 mm) Flowguide construction: Mild steel polyester painted Cabinet construction: Mild steel polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2CB10 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 4" x 10" (102 x 254 mm) Flowguide construction: Mild steel polyester painted Cabinet construction: Mild steel polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-2BL60 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h maximum design capacity Flowguide size: 3" x 6" (76 x 152 mm) Flowguide construction: Mild steel, epoxy painted with zinc primer Cabinet construction: Mild steel, epoxy painted with zinc primer . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90319000 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-1DB10 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 40 t/h maximum design capacity Flowguide size: 5" x 12" (127 x 305 mm) Flowguide construction: Mild steel polyester painted Cabinet construction: Mild steel polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7104-1CJ20 | |||||||||||||||||||||
Product Description | SITRANS WF340 Solids flowmeter, compact design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 40 t/h maximum design capacity Flowguide size: 4" x 10" (102 x 254 mm) Flowguide construction: 304 (1.4301) stainless steel, with PTFE liner Cabinet construction: 304 (1.4301) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90319000 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT10 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3RB10 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: DN 350 flange pattern Flowguide construction: mild steel, polyester painted Cabinet construction: mild steel, polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3QB30 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: DN 300 flange pattern Flowguide construction: mild steel, polyester painted Cabinet construction: Mild steel, epoxy painted with zinc primer . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3JD30 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: 16" ASME flange pattern Flowguide construction: mild steel, epoxy painted with zinc primer Cabinet construction: Mild steel, epoxy painted with zinc primer . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3JB10 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: 16" ASME flange pattern Flowguide construction: mild steel, polyester painted Cabinet construction: mild steel, polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3GF50 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: 12" ASME flange pattern Flowguide construction: 304 (1.4301) stainless steel Cabinet construction: 304 (1.4301) stainless steel . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-3GB10 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Base mount, 300 t/h max. design capacity Flowguide size: 12" ASME flange pattern Flowguide construction: mild steel, polyester painted Cabinet construction: mild steel, polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-2FB10 | |||||||||||||||||||||
Product Description | SITRANS WF330 Solids flowmeter, general purpose design: impact solids flowmeter for low to medium capacity applications. Accuracy is ± 1 % or better, with capacity up to 300 t/h (330 STPH). Model: Side mount, 40 t/h max. design capacity Flowguide size: 10" ASME flange pattern Flowguide construction: mild steel, polyester painted Cabinet construction: mild steel, polyester painted . | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90318080 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | WT02 | |||||||||||||||||||||
Product Group | 4715 | |||||||||||||||||||||
Group Code | R3P5 | |||||||||||||||||||||
Country of origin | Canada | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MH7102-2FC20 | |||||||||||||||||||||
