Temperature measurement
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3212-0NN00 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH300 For installation in the connection head, Type B (DIN 43729), Two-wire system 4 ... 20 mA, programmable, communication-capable acc. to HART, with electrical isolation Without explosion protection . . | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841979 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3211-1NN00-Z -PLUS-U03-PLUS-Y01 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH200 for installation in connection head, type B (DIN 43729), two-wire system 4...20 mA, programmable, with electrical isolation | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3211-1BN00 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH200 for installation in connection head, type B (DIN 43729), two-wire system 4...20 mA, programmable, with electrical isolation With explosion protection to FM (cFMUS) . . | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841931 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.09.2006 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3211-0BN00 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH100 for PT100 for installation in connection head Type B (DIN 43729), two-wire system, 4...20 mA, programmable, without electrical isolation With explosion protection Intrinsic safety and for type of protection and zone 2, to FM (CFMUS) . . | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3150-0NN00 | ||||||||||||||||||||||||||||||
Product Description | Temperature transmitter SITRANS TH100 Slim for Pt100 two-wire system 4 to 20 mA programmable. SS housing for welding to compact thermometers, Without explosion protection With M12-connector | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90268020 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-5AC11 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: acc. to FM (XP,DIP,NI,S), total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-5AC10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: acc. to FM (XP,DIP,NI,S), total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-5AB10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: acc. to FM (XP,DIP,NI,S), total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands M20 x 1,5; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-4AC12 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: Ex d, total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of stainless steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-4AC11 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: Ex d, total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-4AC10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: Ex d, total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-1AC12 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: with Ex ia Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of stainless steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-4AB10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: Ex d, total device SITRANS TF without screwed gland; Enclosure: Die-cast aluminium Connection/cable inlets: screw glands M20 x 1,5; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-1AC10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; With explosion protection: with Ex ia Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-0AC12-Z Y22 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; Without explosion protection Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of stainless steel Measuring range given on TAG plate | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-0AC11-Z -PLUS-U03-PLUS-Y01 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-0AC11 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; Without explosion protection Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Mounting bracket and securing parts made of steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-0AC10 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; Without explosion protection Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; With digital indicator Without mounting bracket and securing parts; | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7NG3136-0AC01 | ||||||||||||||||||||||||||||||
Product Description | SITRANS TF temperature trans- mitter in housing for field mounting, two-wire system 4 to 20mA, with electrical isolation, with documentation on DVD, integrated transmitter: SITRANS TH300, Communication capability according to HART V5.9; Without explosion protection Enclosure: Die-cast aluminium Connection/cable inlets: screw glands 1/2 - 14 NPT; Without digital indicator Mounting bracket and securing parts made of steel | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-2 | ||||||||||||||||||||||||||||||
Product Group | 4782 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
