Products for specific requirements
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6FE1242-6TM20-0BB1 | ||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP TM ECC PL ST Chargecontroller for conductiv Charging of electric vehicles according DIN SPEC 70121 Charging Mode 4 TEMP:-30°C...60°C 1x Control Pilot including Powerline Green Phy 1x Plug Present / Proximty Pilot 1x Digital Out TRIP-Funktion as Open Collector 1x Digital Out (DQ P) as Open Collector suitable for BU Typ BU20-P12+A0+4B or BU-Typ BU20-P12+A4+0B | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | 4047618090838 | ||||||||||||||||||||||||
UPC | 804766817533 | ||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | ||||||||||||||||||||||||
Product Group | 4585 | ||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12.03.2018 | ||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2515-2RM00-4AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS S7-1500 CPU 1515R-2 PN TX rail based on 6ES7515-2RM00-0AB0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), heat sink, no PS usable, central processing unit without display with work memory 500 KB for program and 3 MB for data, 1st interface: PROFINET with 2-port switch, 2nd interface: PROFINET RT, SIMATIC Memory Card required | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618100742 | |||||||||||||||||||||||||||||||||
UPC | 804766899577 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4C04 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.10.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG2158-3AD10-4XA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS PN/PN Coupler TX rail based on 6ES7158-3AD10-0XA0 with conformal coating, -40…+70 °C, OT4 with ST1/2 (+85 °C for 10 minutes), for deterministic data exchange between max. 4 PN controllers per side also across network boundaries, transmission via PROFIsafe, I/O, MSI, MSO and data set communication, redundant current infeed PN connection via SIMATIC BusAdapter (BA), supplied without BusAdapter | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618098049 | |||||||||||||||||||||||||||||||||
UPC | 804766902482 | |||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4C01 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.07.2017 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1688-3EH47-2AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS HMI KP32F PN based on 6AV3688-3EH47-0AX0 with conformal coating, -20…+55 °C, Key Panel, 32 short-stroke keys with multi-colored LEDs, PROFINET interfaces with PROFIsafe, 16 DI+16 DI/DQ, 4 safety DI pins, 24 V DC can be looped through, parameterizable as of STEP 7 V5.5 | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618100902 | |||||||||||||||||||||||||||||||||
UPC | 804766827884 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4574 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 18.11.2011 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1688-3AF37-2AX0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS HMI KP8F PN based on 6AV3688-3AF37-0AX0 with conformal coating, -20…+55 °C, Key Panel, 8 short-stroke switches with multi-colored LEDs, PROFINET interfaces with PROFIsafe; 8 DI/DQ and 2 safety DI pins, 24 V DC can be looped through parameterizable as of STEP 7 V5.5 | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618092504 | |||||||||||||||||||||||||||||||||
UPC | 804766827891 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4574 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10.11.2010 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1510-1DJ01-7AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP CPU 1510SP-1 PN based on 6ES7510-1DJ01-0AB0 with conformal coating, -40…+70 °C, no pluggable BusAdapter, central processing unit with work memory 100 KB for program and 750 KB for data, 1st interface, PROFINET IRT with 3-port switch, 72 ns bit performance, SIMATIC Memory Card required, | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618098674 | |||||||||||||||||||||||||||||||||
UPC | 804766904455 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.07.2015 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1193-6BP00-7DU0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP BU20-P16+A0+2D based on 6ES7193-6BP00-0DU0 with conformal coating, -40…+70 °C, BU type U0, push-in terminals, without AUX terminals, new load group, WxH: 20 mm x 117 mm | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618099343 | |||||||||||||||||||||||||||||||||
UPC | 804766901980 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1193-6BP00-7BU0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP BU20-P16+A0+2B based on 6ES7193-6BP00-0BU0 with conformal coating, -40…+70 °C, BU type U0, push-in terminals, without AUX terminals, bridged to the left, WxH: 20 mm x 117 mm | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618099336 | |||||||||||||||||||||||||||||||||
UPC | 804766901997 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1138-6AA00-2BA8 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP WP321 based on 7MH4138-6AA00-0BA0 with conformal coating, -40…+60 °C, electronic weighing system 1 channel for the connection of load cells DMS full bridges (1-4 mV/V) for SIMATIC ET200SP, suitable for BU type A0, RS485 interface for SIWATOOL or remote display. | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618088002 | |||||||||||||||||||||||||||||||||
UPC | 804766904462 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 08.02.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1135-6HB00-7CA1 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AQ 2xU/I HF based on 6ES7135-6HB00-0CA1 with conformal coating, -40…+70 °C, analog output module, suitable for BU type A0, A1, color code CC00, channel diagnostics, 16-bit, +/-0.1% | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618095208 | |||||||||||||||||||||||||||||||||
UPC | 804766898884 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2017 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1135-6GB00-7BA1 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP AQ 2xI standard, based on 6ES7135-6GB00-0BA1 with conformal coating, -40…+70 °C, analog output module, suitable for BU type A0, A1, color code CC00, module diagnostics, 16 bit | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618074913 | |||||||||||||||||||||||||||||||||
UPC | 804766353307 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2016 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1132-6HD01-7BB1 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP RQ 4x 120V DC..230VAC/5A ST based on 6ES7132-6HD01-0BB1 with conformal coating, -40…+70 °C, relay module normally open, suitable for BU type B0 or B1, module diagnostics | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618090135 | |||||||||||||||||||||||||||||||||
UPC | 804766787508 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2017 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG1132-6FD00-7CU0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS ET 200SP DQ 4x24..230VAC/2A HF based on 6ES7132-6FD00-0CU0 with conformal coating, -40…+70 °C, digital output module, suitable for BU type U0, color code CC20, channel diagnostics two alternative operating modes: DQ and power control, | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618099329 | |||||||||||||||||||||||||||||||||
UPC | 804766901973 | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP ADD | |||||||||||||||||||||||||||||||||
Product Group | 4257 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.02.2018 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AT8000-2BB00-0XC0 | |||||||||||||||||||||||||||
Product Description | SIPLUS CMS- "Accessories mounting kit;" Wall holder for MCN11 | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618105679 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DE_CMPROD_767 | |||||||||||||||||||||||||||
Product Group | 4582 | |||||||||||||||||||||||||||
Group Code | R222 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.09.2016 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
- 6BK19431BA000AA0
- (PRICE/PC) SIPLUS HCS4300 CIM4310 CENTRAL INTERFACE MODULE MIT PROFIBUS KOMMUNIKATION
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AT8000-2AB30-1AB0 | |||||||||||||||||||||||||||
Product Description | SIPLUS CMS accessories "Cable-Power-1000-0000;" "Length=10.00 m;" IFN power cable | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618105570 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DE_CMPROD_767 | |||||||||||||||||||||||||||
Product Group | 4582 | |||||||||||||||||||||||||||
Group Code | R222 | |||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.09.2016 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG6003-1CF00-0DA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS RIC library for SIMATIC S7-3xx consisting of: runtime license on SIMATIC MMC 2MB | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | ||||||||||||||||||||||||||||||||||
Successor Description | SIPLUS RIC library for SIMATIC S7-300, runtime license for download ******************************* consignee email address required for delivery | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618056322 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85235190 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP RIC | |||||||||||||||||||||||||||||||||
Product Group | 4581 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.05.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AT8000-2AA00-1AA3 | |||||||||||||||||||||||||||
Product Description | SIPLUS CMS accessories Cable-IEEE1394A-66-0030 "Length=00.30 m; 6-6 connector" | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618105464 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DE_CMPROD_767 | |||||||||||||||||||||||||||
Product Group | 4582 | |||||||||||||||||||||||||||
Group Code | R222 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.09.2016 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AG6003-0CF00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIPLUS RIC library for SIMATIC Software Controller consisting of: runtime license on paper | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Successor information | ||||||||||||||||||||||||||||||||||
Successor | ||||||||||||||||||||||||||||||||||
Successor Description | SIPLUS RIC library for SIMATIC Win AC, runtime license for download ******************************* Consignee e-mail address required for delivery | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047618056384 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 49011000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | A&DSE/SIP RIC | |||||||||||||||||||||||||||||||||
Product Group | 4581 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.05.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AT8000-2AB20-2AA2 | |||||||||||||||||||||||||||
Product Description | SIPLUS CMS accessories Cable-IEEE1394A-8m-0030 "Length = 0.30 m;" IEEE1394 IFN-MCN11 coupling | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047618105525 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | DE_CMPROD_767 | |||||||||||||||||||||||||||
Product Group | 4582 | |||||||||||||||||||||||||||
Group Code | R222 | |||||||||||||||||||||||||||
Country of origin | Poland | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.09.2016 | |||||||||||||||||||||||||||
