Process controlling and protection
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8GC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D400, 70 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8FC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400, 60 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8EC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400, 50 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8DD | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D200, 40 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8DC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400, 40 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8CD | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D200, 30 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8CC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400. 30 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8BD | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D200, 20 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8BC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400, 20 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8AD | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D200, 10 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4801-8AC | ||||||||||||||||||||||||
Product Description | Firmware options for SIREC D300 / SIREC D400, 10 Credits | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4800-8EA | |||||||||||||||||||||
Product Description | SIREC D software / Options: Upgrading of SIREC D-Manager to SIREC D-Server | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 85234910 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20E | |||||||||||||||||||||
Product Group | 4736 | |||||||||||||||||||||
Group Code | R3P0 | |||||||||||||||||||||
Country of origin | Great Britain | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4800-8CA | ||||||||||||||||||||||||
Product Description | SIREC D software: Activation for SIREC D-Server | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 49019900 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4800-8BA | ||||||||||||||||||||||||
Product Description | SIREC D Software: Activation for SIREC D-Manager | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 85234910 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20.1 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Great Britain | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | not available | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
- 7ND44211AA011AA2
- DISPLAY RECORDER SIREC D300
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1BA13-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 6 universal inputs: mA, mV, V, TC, RTD, R . Switching outputs and inputs: none (retro fitting of DI/DO possible) 1 GByte Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1CA02-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 12 universal inputs: mA, mV, V, TC, RTD, R . Switching outputs and inputs: none (retro fitting of DI/DO not possible) Internal data memory: 400 MB Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM490:Start of final year of support | ||||||||||||||||||||||||
PLM Effective Date | Product discontinued since: 14.12.2016 | ||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1BA23-3AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 6 universal inputs: mA, mV, V, TC, RTD, R . 4 Relays (240V) 1 GByte DC 24 V max. 200 mA Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1BA03-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 6 universal inputs: mA, mV, V, TC, RTD, R . Switching outputs and inputs: none (retro fitting of DI/DO not possible) 1 GByte Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1BA01-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 6 universal inputs: mA, mV, V, TC, RTD, R . Switching outputs and inputs: none (retro fitting of DI/DO not possible) Internal memory for display / data storage: 70 Mbyte (Standard) Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | ||||||||||||||||||||||||
PLM Effective Date | End of product lifecycle since: 10.05.2022 | ||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1AA13-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 3 universal inputs: mA, mV, V, TC, RTD, R . . Switching outputs and inputs: none (retro fitting of DI/DO possible) 1 GByte Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ND4121-1AA01-1AA2 | ||||||||||||||||||||||||
Product Description | SIREC D200 - Displayrecorder Front dimensions 144 x 144 mm, for all standard applications/ 5" TFT Display, Ethernet interface (rear side) and USB interface (front side) AC 50 or 60 Hz, 90 to 240 V 3 universal inputs: mA, mV, V, TC, RTD, R . . Switching outputs and inputs: none (retro fitting of DI/DO not possible) Internal memory for display / data storage: 70 Mbyte (Standard) Transmitter power and optional interfacees: none Without Firmware options without Extended System Security (ESS), IP54 Manual in English | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | ||||||||||||||||||||||||
PLM Effective Date | End of product lifecycle since: 10.05.2022 | ||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90308400 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP20-5 | ||||||||||||||||||||||||
Product Group | 4736 | ||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||
Country of origin | Mexico | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7MJ2400-1AA01 | ||||||||||||||||||||||||||||||
Product Description | SITRANS DA400 Acoustic diagnostic unit. Monitors material flow in pipes, leakage in valves or oscillating pumps with up to 4 independent acoustic sensors. Communication: Profibus DP (not with Ex-Version) without Explosion protection, for power supply 24 V DC, < 100 mA Srew-Connection: PG13,5 / PG11 . Application software for continuous condition monitoring of positive displacement pumps. | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90278990 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-6 | ||||||||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.12.2016 | ||||||||||||||||||||||||||||||
