Process analytics
Product | |||||||
Article Number (Market Facing Number) | 7MB8100-1CC02-0AA1 | ||||||
Product Description | FAT and Factory Certificates for extractive gas analyzers Series 6 and ULTRAMAT 23 Visual inspection for 1 to 8 units Measuring response: signal noise, drift, linearity, T90 time Compensation, Cross Interference: 1 interferent component Without Ex-Protection 1 to 3 test channels Certificate of Compliance EN 10204 2.1 DIN EN 10204 3.1 None Inspection Certificate DIN EN 10204 3.1 extended: None Factory Inspection Certificate to DIN EN 10204 2.3: English | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 49019900 | ||||||
LKZ_FDB/ CatalogID | PA10 | ||||||
Product Group | 4610 | ||||||
Group Code | R352 | ||||||
Country of origin | France | ||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | |||||||
Article Number (Market Facing Number) | 7MB8100-0BA00-0AA1 | ||||||
Product Description | FAT and Factory Certificates for extractive gas analyzers Series 6 and ULTRAMAT 23 Without visual inspection and basic adjustments Measuring response: signal noise, drift Compensation, Cross Interference: without Without Ex-Protection without test channels Certificate of Compliance EN 10204 2.1 DIN EN 10204 3.1 None Inspection Certificate DIN EN 10204 3.1 extended: None Factory Inspection Certificate to DIN EN 10204 2.3: English | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Notes | |||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 49019900 | ||||||
LKZ_FDB/ CatalogID | PA10 | ||||||
Product Group | 4610 | ||||||
Group Code | R352 | ||||||
Country of origin | France | ||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | |||||||
Article Number (Market Facing Number) | 7MB8100-0AA00-1AA1 | ||||||
Product Description | FAT and Factory Certificates for extractive gas analyzers Series 6 and ULTRAMAT 23 Without visual inspection and basic adjustments Without Measuring response Compensation, Cross Interference: without Without Ex-Protection without test channels Factory Certificate EN 10204 2.2 DIN EN 10204 3.1 None Inspection Certificate DIN EN 10204 3.1 extended: None Factory Inspection Certificate to DIN EN 10204 2.3: English | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 49019900 | ||||||
LKZ_FDB/ CatalogID | PA10 | ||||||
Product Group | 4610 | ||||||
Group Code | R352 | ||||||
Country of origin | France | ||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | |||||||
Article Number (Market Facing Number) | 7MB8100-0AA00-0BA1 | ||||||
Product Description | FAT and Factory Certificates for extractive gas analyzers Series 6 and ULTRAMAT 23 Without visual inspection and basic adjustments Without Measuring response Compensation, Cross Interference: without Without Ex-Protection without test channels Certificate of Compliance EN 10204 2.1 DIN EN 10204 3.1 Measured Values, Noise, Drift, Linearity Inspection Certificate DIN EN 10204 3.1 extended: None Factory Inspection Certificate to DIN EN 10204 2.3: English | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Additional Product Information | |||||||
EAN | Not available | ||||||
UPC | Not available | ||||||
Commodity Code | 49019900 | ||||||
LKZ_FDB/ CatalogID | PA10 | ||||||
Product Group | 4610 | ||||||
Group Code | R352 | ||||||
Country of origin | France | ||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH13-1XX1 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 1200 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi No hybrid cable (For ATEX / IEC Ex sensor: The usage of a SIEMENS hybrid and sensor connection cable is required) No sensor connecting cable (For ATEX / IEC Ex sensor: The usage of a SIEMENS hybrid and sensor connection cable is required) Documentation: English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH11-1EA2 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 400 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi Hybrid cable: 25 m Sensor connecting cable: 5 m Documentation: French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH11-1BA2 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 400 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi Hybrid cable: 10 m Sensor connecting cable: 5 m Documentation: French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6121-0DF00-0FX1 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, Central unit, without, not suitable for connection to Ex Sensors Measured components: NH3/H2O Application Channel 1: SCR-DeNOx With sensor electronics with CD 6 sensor sensor alignment kit . Application Channel 2: SCR-DeNOx Application Channel 3: not used Documentation language: English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||
Article Number (Market Facing Number) | 7MB3000-0AX00-2AA0 | |
Product Description | Gas analyzer SIPROCESS GA700, base unit for installation of measuring modules - Without interface module Interface module 2.2 (6 analog outputs and add. 4 analog inputs and 4 digital inputs) Language manual for non-Ex unit: German, Language manual for Ex-unit: German, english Standard version for operation in non-Ex environment - | |
Product family | ||
Product Lifecycle (PLM) | PM300:Active Product | |
Notes | ||
Additional Product Information | ||
EAN | Not available | |
UPC | Not available | |
Commodity Code | 90271010 | |
LKZ_FDB/ CatalogID | PA10 | |
Product Group | 4610 | |
Group Code | R352 | |
Country of origin | France | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2015 | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AX07-0AD1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2 (converter gas), smallest measuring range: 0 to 5 %, largest measuring range: 0 to 100 % . AUTOCAL function with 8 additional digital inputs/outputs and PROFIBUS DP interface AC 100 to 120 V, 48 to 63 Hz . FM/CSA Certificate - Class I Div 2 English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AW00-0AD2 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2 (blast furnace gas), smallest measuring range: 0 to 5 %, largest measuring range: 0 to 100 % . Without AC 100 to 120 V, 48 to 63 Hz . FM/CSA Certificate - Class I Div 2 French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AW00-0AA1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2 (blast furnace gas), smallest measuring range: 0 to 5 %, largest measuring range: 0 to 100 % . Without AC 100 to 120 V, 48 to 63 Hz . Without English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AA01-0AD1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2, smallest measuring range: 0 to 1 %, largest measuring range: 0 to 100 % . AUTOCAL function with 8 additional digital inputs and outputs AC 100 to 120 V, 48 to 63 Hz . FM/CSA Certificate - Class I Div 2 English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AA00-0AD1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2, smallest measuring range: 0 to 1 %, largest measuring range: 0 to 100 % . Without AC 100 to 120 V, 48 to 63 Hz . FM/CSA Certificate - Class I Div 2 English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2521-1AA00-0AA1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, 19" rack unit for installation in cabinets Pipe with 1/4" outer diameter Measured component: H2 in N2, smallest measuring range: 0 to 1 %, largest measuring range: 0 to 100 % . Without AC 100 to 120 V, 48 to 63 Hz . Without English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2511-1GA00-0AD1 | |||||||||||||||||||||
Product Description | Calomat 6 gas analyzer, for field installation Ferrule screw connection for pipe outer diameter 1/4" H2 monitoring (turbo generators): measured component: CO2 in air (smallest measuring range: 0 to 100%), measured component: H2 in CO2 (smallest measuring range: 0 to 100%), measured component: H2 in air (smallest measuring range: 80 to 100%) . Without 100 to 120 V AC, 48 to 63 Hz . FM/CSA Certificate - Class I Div 2 English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2421-1DA10-0AA2 | |||||||||||||||||||||
Product Description | FIDAMAT 6 gas analyzer, 19 " rack unit for installation in cabinets Pipe with 1/4" outer diameter With heated pump, for sample gas with atm. pressure. With connnection for combustion air 1-channel version Without AC 100 V to 120 V, 48 to 63 Hz H2 . documentation, software): French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2421-0DA11-1AA1 | |||||||||||||||||||||
Product Description | FIDAMAT 6 gas analyzer, 19 " rack unit for installation in cabinets Pipe with 6 mm outer diameter With heated pump, for sample gas with atm. pressure. With connnection for combustion air 1-channel version AUTOCAL function with 8 additional digital inputs/ outputs AC 200 V to 240 V, 48 to 63 Hz H2 . documentation, software): English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2421-1DA10-0AA1 | |||||||||||||||||||||
Product Description | FIDAMAT 6 gas analyzer, 19 " rack unit for installation in cabinets Pipe with 1/4" outer diameter With heated pump, for sample gas with atm. pressure. With connnection for combustion air 1-channel version Without AC 100 V to 120 V, 48 to 63 Hz H2 . documentation, software): English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2421-0DA11-0AA1 | |||||||||||||||||||||
Product Description | FIDAMAT 6 gas analyzer, 19 " rack unit for installation in cabinets Pipe with 6 mm outer diameter With heated pump, for sample gas with atm. pressure. With connnection for combustion air 1-channel version AUTOCAL function with 8 additional digital inputs/ outputs AC 100 V to 120 V, 48 to 63 Hz H2 . documentation, software): English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2421-0DA10-1AA0 | |||||||||||||||||||||
Product Description | FIDAMAT 6 gas analyzer, 19 " rack unit for installation in cabinets Pipe with 6 mm outer diameter With heated pump, for sample gas with atm. pressure. With connnection for combustion air 1-channel version Without AC 200 V to 240 V, 48 to 63 Hz H2 . documentation, software): German | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4610 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.06.2017 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB2338-8BA10-5AF1 | |||||||||||||||||||||
Product Description | Gas analyzer ultramat 23 for measurement of 3 infrared Components and oxygen concentr. Portable housing, with sheet- steel housing, gas connections 6 mm, with sample gas pump, with condensation trap with integrated filter on the frontside 1.+ 2.component to be measured CO and CO2 Min. measuring range for CO 0 to 10% Max. measuring range for CO 0 to 50% Min. measuring range for CO2 0 to 10% Max. measuring range for CO2 0 to 50% with O2 sensor not used Power supply: AC 120 V, 60 Hz 3rd component to be measured: CO 3rd component to be measured Min. measuring range: 0 to 150 vpm Max. measuring range: 0 to 750 vpm Operator's software and documentation in English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||
PLM Effective Date | Product phase-out since: 18.10.2016 | |||||||||||||||||||||
Notes | ||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
