Power Quality and Measurement
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG9661-2FA10-1AA0 | ||||||||||||||||||||||||||||||
Product Description | Digital measuring instrument Transmitter SICAM T, Standard mounting rail device without display, Enclosure 96 mm x 96 mm x 100 mm, IP20, 2 binary outputs, Ethernet interface with Modbus TCP, galvanized separated current transformer, 4 analog outputs, serial interface./comm. proto. RS 485 / Modbus RTU | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515717096 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303370 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10.4.1 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.06.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA11-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, RS 485 - Modbus RTU, Front protection class: IP40, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616221 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8500-0AA10-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Standard mounting rail enclosure, without display, RS 485 - Modbus RTU, Front protection class: IP20, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616139 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8551-0AA01-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Control panel instrument, with graphical display, without serial interface and communication protocol, Front protection class: IP40, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616368 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8551-0AA11-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Control panel instrument, with graphical display, RS 485 - Modbus RTU, Front protection class: IP40, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616405 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA31-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP40, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616269 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8500-0AA30-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Standard mounting rail enclosure, without display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP20, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616153 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8550-0AA10-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Standard mounting rail enclosure, without display, RS 485 - Modbus RTU, Front protection class: IP20, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616320 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8550-0AA30-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Standard mounting rail enclosure, without display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP20, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616337 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8551-0AA12-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Control panel instrument, with graphical display, RS 485 - Modbus RTU, Front protection class: IP51, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616412 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8551-0AA11-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Control panel instrument, with graphical display, RS 485 - Modbus RTU, Front protection class: IP40, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616399 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA32-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP51, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616276 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA02-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, without serial interface and communication protocol, Front protection class: IP51, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616207 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
- 7KG77500AA010AA1
- POWER METER
- SICAM
- P50
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8550-0AA30-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Standard mounting rail enclosure, without display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP20, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616344 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8500-0AA00-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Standard mounting rail enclosure, without display, without serial interface and communication protocol, Front protection class: IP20, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616122 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
- 7KG96611FA001AA0
- DIGITAL MEASURING INSTRUMENT TRANSMITTER SICAM T
- STANDARD MOUNTING RAIL DEVICE WITHOUT DISPLAY
- ENCLOSURE 96 MM X 96 MM X 100 MM
- IP20
- 2 BINARY OUTPUTS
- ETHERNET INTERFACE WITH MODBUS TCP
- OHMIC VOLTAGE DIVIDER
- 4 ANALOG OUTPUTS
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8550-0AA10-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Standard mounting rail enclosure, without display, RS 485 - Modbus RTU, Front protection class: IP20, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616313 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8500-0AA10-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Standard mounting rail enclosure, without display, RS 485 - Modbus RTU, Front protection class: IP20, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616146 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA32-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP51, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616283 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8551-0AA12-2AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P855 Multi-functional measuring device and power quality recorder, monitoring, Recording and Power Quality(PQ) Functions, Basic measurements and extended measurements, Control panel instrument, with graphical display, RS 485 - Modbus RTU, Front protection class: IP51, Modbus TCP and IEC 61850 Server | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616429 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 22.11.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7KG8501-0AA31-0AA0 | ||||||||||||||||||||||||||||||
Product Description | SICAM P850 Multi-functional measuring device, Basic measurements, Control panel instrument, with graphical display, RS 485 - IEC 60870-5-103 and Modbus RTU, Front protection class: IP40, Modbus TCP | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515616252 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90303100 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SR10 | ||||||||||||||||||||||||||||||
Product Group | 1371 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
