PC-based Automation
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-0KD00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | Adapter set VESA 100 For fully enclosed HMI devices 1 adapter plate and 8 screws Further information, quantity and content: see technical data | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515076841 | |||||||||||||||||||||||||||||||||
UPC | 662643397635 | |||||||||||||||||||||||||||||||||
Commodity Code | 84733080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4340 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
- 6AV66461AD220AX0
- OIT REPLACEMENT DISPLAY
- SIMATIC ITC2200
- 4AMP 24VDC INPUT
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-0KG00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | extension unit for mounting on all 15" SIMATIC 4:3 all-round enclosed HMI devices, mounting to the right or left of the device | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515077589 | |||||||||||||||||||||||||||||||||
UPC | 662643486391 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4340 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.11.2009 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-0KG01-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | extension unit KP8 for mounting on all 15" SIMATIC 4:3 all-round enclosed HMI devices prepared for up to two KP or two KP8 F | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515079507 | |||||||||||||||||||||||||||||||||
UPC | 040892906400 | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4340 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7863-2MB10-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IFP1500 Flat Panel 15" display (16: 9), Multitouch, Extended version up to 30 m, 1366x 768 pixels, for 24 V DC and 100-240 V AC, display port/DVI interface incl. DVI/USB cable 1.8 m | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2019 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623404828 | |||||||||||||||||||||||||||||||||
UPC | 804766238857 | |||||||||||||||||||||||||||||||||
Commodity Code | 85285210 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | |||||||||||||||||||||||||||||||||
Product Group | 4322 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.10.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7863-4MB10-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IFP2200 Flat Panel 22" display (16: 9), Multitouch, Extended version up to 30 m, 1920x 1080 pixels, for 24 V DC and 100-240 V AC, display port/DVI interface incl. DVI/USB cable 1.8 m | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2020 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 887621848835 | |||||||||||||||||||||||||||||||||
Commodity Code | 85285210 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4322 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.05.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-0KH11-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | starter package KP8 extension unit 19" left consisting of: 1x extension unit 15" 4:3 KP8, 1x Key Panel 8 PN, 1x empty front | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948792094 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4340 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 11.05.2011 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7860-0DH50-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC accessories, Display port cable 5 m, VESA-compatible | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515081883 | |||||||||||||||||||||||||||||||||
UPC | 804766080524 | |||||||||||||||||||||||||||||||||
Commodity Code | 85444290 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4218 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7674-1ME00-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | key-operated switch for extension units, 22mm, round, plastic, latching, 3 switch positions 1-0-2, 2 NO contacts, with 2 keys (incl. printed-circuit board, contact module) | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4047623406990 | |||||||||||||||||||||||||||||||||
UPC | 804766484711 | |||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1T | |||||||||||||||||||||||||||||||||
Product Group | 4340 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.10.2016 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV7882-0EB20-5BA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC277E (Nanopanel PC); 19" Touch TFT; 2x 10/100/1000 Mbps Ethernet RJ45; 1x display port graphic; 1x USB 3.0; 3x USB 2.0; 1x serial (COM 1); CFast slot; 24 V DC power supply; 1x front USB Celeron N2930 (4C/4T) 4 GB RAM; Windows 7 Ultimate SP1, 32 bit; MUI (de, en, fr, es, it) 80 GB SSD; without SIMATIC software | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM410:Product cancellation | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product is cancelled since: 09.08.2018 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 84714100 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1U | |||||||||||||||||||||||||||||||||
Product Group | 3368 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.08.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
- 6AV78820AA104MA0
- SIMATIC IPC277E
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD64-0CA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 8 GB with NVRAM Box: PCIE with COM 1/2 without operating system 240 GB SSD; without SIMATIC software DIN rail mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766904738 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD61-7CA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 8 GB with NVRAM Box: Basis without COM Windows 10 IoT Enterprise LTSB 2016, 64 bit, MUI (en, de, fr, it, es) 240 GB SSD; without SIMATIC software DIN rail mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766918179 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD61-6CA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 8 GB with NVRAM Box: Basis without COM Windows 7 Ultimate SP1, 64 bit; MUI (de, en, fr, es, it) 240 GB SSD; without SIMATIC software DIN rail mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766816901 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD61-2CB1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 8 GB with NVRAM Box: Basis without COM WIN Embedded Standard 7E SP1, English; 64 bit 240 GB SSD; CPU 1507S; DIN rail mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM410:Product cancellation | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product is cancelled since: 12.01.2022 | |||||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766816079 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD31-7CA2 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 8 GB RAM; Box: Basis without COM Windows 10 IoT Enterprise LTSB 2016, 64 bit, MUI (en, de, fr, it, es) 240 GB SSD; without SIMATIC software Wall mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766902239 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD21-0EA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 4 GB RAM; Box: Basis without COM without operating system 256 GB Eco SSD; without SIMATIC software DIN rail mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD12-0AA3 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 2 GB RAM; Box: Basis with COM 1/2 without operating system without mass storage, with CFast slot without SIMATIC software Vertical mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766902888 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BD11-0AA3 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2930 (4C/4T) with TPM; 2 GB RAM; Box: Basis without COM without operating system without mass storage, with CFast slot without SIMATIC software Vertical mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766902819 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7647-8BC12-0AA3 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC227E (Nanobox PC); 1x display port; 2x 10/100/1000 Mbit/s Ethernet RJ45; 1 x USB3.0, 3 x USB2.0; CFast slot; 24 V DC industrial power supply Celeron N2807 (2C/2T) with TPM; 2 GB RAM; Box: Basis with COM 1/2 without operating system without mass storage, with CFast slot without SIMATIC software Vertical mounting | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 804766902871 | |||||||||||||||||||||||||||||||||
Commodity Code | 84715000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3374 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2015 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
