Low-voltage systems
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8MR2170-4E | |||||||||||||||||||||||||||
Product Description | Electronic hygrotherm ETF 012 100-240 V AC, 0-+ 60 °C, 50-90% RF | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4019169686624 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90328900 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 5847 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2010 | |||||||||||||||||||||||||||
Product class | D: products made to order / customer's specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-8BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 600mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161555 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-8BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 600mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161463 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-8BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 600mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161371 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-6BA04 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate upgr. kit IPX1, W: 600mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161630 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-6BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 600mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161548 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-6BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 600mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161456 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-6BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 600mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161364 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-4BA04 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate upgr. kit IPX1, W: 600mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161623 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-4BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 600mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161531 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-4BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 600mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161449 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2306-4BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 600mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161357 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-8BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 400mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161524 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-8BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 400mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161432 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-8BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 400mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161340 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-6BA04 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate upgr. kit IPX1, W: 400mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161609 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-6BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 400mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161517 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-6BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 400mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161425 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-6BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 400mm D: 600mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161333 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-4BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40 with cable entry W: 400mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161500 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-4BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 400mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161418 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2304-4BA01 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP55, W: 400mm D: 400mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948161326 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2302-8BA03 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate upgr. kit IPX1, W: 1200mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4042948168417 | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.2 | |||||||||||||||||||||||||||
Product Group | 3778 | |||||||||||||||||||||||||||
Group Code | P310 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 8PQ2302-8BA02 | |||||||||||||||||||||||||||
Product Description | SIVACON S4 top plate IP40, W: 1200mm D: 800mm | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
