In situ continuous process gas analysis
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH13-1XX1 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 1200 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi No hybrid cable (For ATEX / IEC Ex sensor: The usage of a SIEMENS hybrid and sensor connection cable is required) No sensor connecting cable (For ATEX / IEC Ex sensor: The usage of a SIEMENS hybrid and sensor connection cable is required) Documentation: English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH11-1EA2 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 400 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi Hybrid cable: 25 m Sensor connecting cable: 5 m Documentation: French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6122-0WH11-1BA2 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, optics housing (cross duct) without Ex-Protection Measured component: all gases except O2 Process side: Air,blower fan or steam; (Tmax 240°C, overheated) high flow: > 500 l/min, incl. 1 1/4" adapter, sensor side: air or N2, 1-2 l/min, incl needle valve, 6mm Swagelok Purging tubes: stainless steel 1.4432 / 316 L Purging tubes length: 400 mm Stainless steel flange (1.4404/316L), connection dimension: ANSI 4"/150 lbs MAWP (PS) for 20 degreeC: 7.25psi Hybrid cable: 10 m Sensor connecting cable: 5 m Documentation: French | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
Product | ||||||||||||||||||||||
Article Number (Market Facing Number) | 7MB6121-0DF00-0FX1 | |||||||||||||||||||||
Product Description | LDS 6 Diode laser spectrometer, Central unit, without, not suitable for connection to Ex Sensors Measured components: NH3/H2O Application Channel 1: SCR-DeNOx With sensor electronics with CD 6 sensor sensor alignment kit . Application Channel 2: SCR-DeNOx Application Channel 3: not used Documentation language: English | |||||||||||||||||||||
Product family | ||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90271010 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | PA10 | |||||||||||||||||||||
Product Group | 4650 | |||||||||||||||||||||
Group Code | R352 | |||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2016 | |||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|