Flow Measurement
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1MA20-2JB2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN6, 1/4 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 6000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz HART 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
- 7ME61101MA202AA2
- FLOW SENSOR
- SITRANS F M
- MAGFLO
- MAG 1100
- DN6
- 1/4INCH
- CERAMIC
- W/O PROCESS CONNECTION
- FACTORY WARRANTY MAY NOT APPLY. TEXNITE 1-YEAR WARRANTY INCLUDED
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1HA20-2KA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN3, 1/8 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 5000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 11-30V DC/11-24V AC 50/60 Hz No bus communication 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1HA20-2JA1 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN3, 1/8 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 6000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz No bus communication Metric Polyamid terminal box or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2LB2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 5000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz HART 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2LA1 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 5000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz No bus communication Metric Polyamid terminal box or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2KA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 5000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 11-30V DC/11-24V AC 50/60 Hz No bus communication 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2JA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 6000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 115-230V AC 50/60 Hz No bus communication 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2HA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) MAG 6000, IP67 / NEMA 4X/6, Polyamid enclosure, With display, 11-30V DC/11-24V AC 50/60 Hz No bus communication 1/2 inch NPT Polyamid Terminal or 6000 I compact. | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME6110-1DA20-2AA4 | |||||||||||||||||||||||||||
Product Description | SITRANS FM MAG 1100 Electromagnetic flow sensor, wafer design, diameter DN 2 to DN 100 (1/12" to 4"). Suitable for volume flow measurement of liquids (conductive) , for applications in water & wastewater, pharmaceutical and chemical industry. . DN2, 1/12 Inch Without process connection Ceramic . Platinum (only with ceramic liner) Sensor for remote transmitter (order transmitter separately) No bus communication 1/2 inch NPT stainless steel Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4835 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | France | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-6YL15-5AA1 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN700, 28 Inch AWWA C-207 Class D (28 Inch - 40 Inch) Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Electrode material: Tantalum . . Metric:Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-6YC15-5AA1 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN700, 28 Inch EN 1092-1, PN 16 (DN 65 - 1000 (2 1/2 Inch - 40 Inch)) Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Electrode material: Tantalum . . Metric:Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-6PJ15-1AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN600, 24 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Stainless Steel AISI 316Ti / 1.4571 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-6FJ15-1AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN500, 20 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Stainless Steel AISI 316Ti / 1.4571 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-5YJ15-2AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN450, 18 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Hastelloy C276 / 2.4819 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-5YJ15-1AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN450, 18 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Stainless Steel AISI 316Ti / 1.4571 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-5RJ15-2AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN400, 16 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Hastelloy C276 / 2.4819 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-5KJ15-2AA2 | |||||||||||||||||||||||||||
Product Description | SITRANS FM Transmag 911/E Full-bore electromagnetic flow sensor, flanged, diameter DN 15 to DN 1000 (1/2" to 40"), AC-excited. Suitable for volume flow measurement of liquids (conductive), for use in heavy-duty applications like pulp & paper stock over 3%, mining slurries with magnetic particles. Remote DN350, 14 Inch ANSI B16.5, Class 150 (1/2 Inch - 24 Inch) max 19,6 bar 20C Flange material: Mild steel 1.0460 / 1.0570) Liner material: Linatex Hastelloy C276 / 2.4819 . . 1/2 inch NPT: Polyamid Terminalbox | |||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||
Commodity Code | 90261021 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-3 | |||||||||||||||||||||||||||
Product Group | 4843 | |||||||||||||||||||||||||||
Group Code | R3P3 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | |||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7ME5610-5KJ15-1AA2 | |||||||||||||||||||||||||||
