Accessories
Product | |||||||
Article Number (Market Facing Number) | 7XV7508-0CA00 | ||||||
Product Description | TEST SWITCH WITH OPEN STAR POINT INDEPENDENTLY SWITCHABLE TRIP AND C.T.CIRCUITS FOR FEEDER PROTECTION WITH 16 POLE HARTING PLUG IN 1/6 CASE 7XP20 FOR PANEL FLUSH MOUNTING | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Additional Product Information | |||||||
EAN | 4025515718741 | ||||||
UPC | Not available | ||||||
Commodity Code | 85365080 | ||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||
Product Group | 1337 | ||||||
Group Code | U321 | ||||||
Country of origin | India | ||||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | |||||||
Article Number (Market Facing Number) | 7XV5710-0AA00 | ||||||
Product Description | USB - RS485 CONVERTERCABLE 1.8M USB 2.0/ 1.1 WITH PLUG TYP A TO RS485 WITH PLUG SUB-D 9-PIN FEMALE DESIGNED FOR SIPROTEC 4 AND SIMEAS Q BUSTERMINATION SWITCH ON/OFF POWER SUPPLY OVER USB-INTERFACE WITH GENDER-CHANGER 9-PIN FE - FE AND CD | ||||||
Product family | |||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||
Additional Product Information | |||||||
EAN | 4025515717492 | ||||||
UPC | Not available | ||||||
Commodity Code | 85444290 | ||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||
Product Group | 1338 | ||||||
Group Code | U321 | ||||||
Country of origin | Germany | ||||||
Compliance with the substance restrictions according to RoHS directive | Since: 24.01.2008 | ||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||
Classifications | |||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5673-0JJ20-2AA1 | ||||||||||||||||||||||||||||||
Product Description | SICAM I/O Unit with 6 binary inputs and outputs, Use for binary signal transmission or as I/O Add-on of a device, Wide range power supply: 24 - 240 V DC, 100 - 230 V AC, for installation on standard mounting rail, Degree of protection IP20, optical interface, Ethernet interface with Modbus TCP/UDP Binary signal transmission or IEC 61850 (GOOSE,MMS,Reporting) | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640059 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5673-0JJ20-1AA1 | ||||||||||||||||||||||||||||||
Product Description | SICAM I/O Unit with 6 binary inputs and outputs, Use for binary signal transmission or as I/O Add-on of a device, integrated Ethernet switch, Wide range power supply: 24 - 240 V DC, 100 - 230 V AC, for installation on standard mounting rail, Degree of protection IP20, optical interface | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640042 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5673-0JJ10-2AA1 | ||||||||||||||||||||||||||||||
Product Description | SICAM I/O Unit with 6 binary inputs and outputs, Use for binary signal transmission or as I/O Add-on of a device, Wide range power supply: 24 - 240 V DC, 100 - 230 V AC, for installation on standard mounting rail, Degree of protection IP20, RS485 interface, Ethernet interface with Modbus TCP/UDP Binary transmission or IEC 61850 (GOOSE, MMS, Reporting) | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640035 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5673-0JJ00-2AA1 | ||||||||||||||||||||||||||||||
Product Description | SICAM I/O Unit with 6 binary inputs and outputs, Use for binary signal transmission or as I/O Add-on of a device, integrated Ethernet switch, Wide range power supply: 24 - 240 V DC, 100 - 230 V AC, for installation on standard mounting rail, Degree of protection IP20, Ethernet interface with Modbus TCP/UDP binary signal transmission or IEC 61850 (GOOSE, MMS, Reporting) | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640011 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5673-0JJ00-1AA1 | ||||||||||||||||||||||||||||||
Product Description | SICAM I/O Unit with 6 binary inputs and outputs, Use for binary signal transmission or as I/O Add-on of a device, integrated Ethernet switch, Wide range power supply: 24 - 240 V DC, 100 - 230 V AC, for installation on standard mounting rail, Degree of protection IP20, Ethernet interface with Modbus TCP/UDP, binary signal transmission | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515640004 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | India | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07.12.2012 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-8AD10 | ||||||||||||||||||||||||||||||
Product Description | DISTRIBUTED INPUT-BOX FOR 12 RTD-CONNECTIONS PT100 (THERMOBOX) RAIL MOUNTING PLASTIC, PROTECTION CLASS IP21 1 ETHERNET INTERFACE FOR COMMUNICATION OF MEASUREMENTS WIDE RANGE POWER SUPPLY AC/DC 24-240V NOTE: THE DEVICE CAN BE OPERATED IN A 7 XV5662 2 AD10 OR 7 XV5662 5 AD10 OF COMPATIBLE MODE. | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639992 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.04.2016 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-7AD10 | ||||||||||||||||||||||||||||||
Product Description | UNIVERSAL RELAY / RTD-BOX TR800 WEB TEMPERATURE MONITORING BOX (RTD BOX) FOR SIPROTEC UNITS AC/DC 24V - 240V ETHERNET | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639985 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85364900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.04.2016 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-6AD10 | ||||||||||||||||||||||||||||||
Product Description | RTD-BOX TR1200 DISTRIBUTED INPUT-BOX FOR 12 RTD-CONNECTIONS PT100 (THERMOBOX) RAIL MOUNTING PLASTIC, PROTECTION CLASS IP21 1 SERIAL INTERFACE RS485 FOR COMMUNICATION OF MEASUREMENTS WIDE RANGE POWER SUPPLY AC/DC 24-240V NOTE: THE DEVICE CAN BE OPERATED IN A 7XV5662-2AD10 OR 7XV5662-5AD10 OF COMPATIBLE MODE. | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639978 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90251900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.04.2016 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5662-0AD00 | ||||||||||||||||||||||||||||||
Product Description | COMMUNICATIONS CONVERTER FOR THE CONVERSION OF SYNCHR. OR ASYNCHRONOUS SERIAL DATAS TO A E1 (2 MBIT/S-G703.6) OR T1(1.544 MBIT/S) NETW. INTERF. EL.OUTP.INTERFACE VIA TER.BLOCK TWO INDEPENDENT SERIAL OPTICAL INPUTS WITH ST-CONNECTORS WITH 820NM F. MULTIMODE FIBER CABLE F. MAX.512 KBIT/S/115,2 KBIT/S FOR SYNC./ASYNC. DATAS. ONE RS232/RS485 INTERFACE WITH MAX.115,2 KBIT/S (RS485 MAX. 57,6KBIT/S) DESIGNED AS 9POL.SUB-D SOCKET FOR THE CONNECTION WITH DIGSI-KABEL 7XV5100. WIDERANGE POWER SUPPLY/AUXILLI. VOLTAGE FROM 24V-250V DC OR 115/230V AC | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639961 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | PTD/EA | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.10.2015 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BM00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF SERIAL DATAS VIA TWO SINGLEMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES 7XV5 AND SERIAL DEVICES UP TO 4.096 MBIT/S, 1550NM, LC-DUPLEX CONNECTOR, PERMISSIBLE ATTENUATION 43 DB (0.25DB/KM) FOR REACHES UP TO 170 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639923 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BL00 | ||||||||||||||||||||||||||||||
Product Description | BIDIRECT. OPT.REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MONOMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES AND SERIAL DEVICES UP TO 4.096 MBIT/S 1300NM, SINGLE-LC-CONNECTOR, PERMISSIBLE ATTENUATION 25 DB FOR REACHES UP TO 40 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639916 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BK00 | ||||||||||||||||||||||||||||||
Product Description | BIRECTION. OPT.REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MONOMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES AND SERIAL DEVICES UP TO 4.096 MBIT/S 1550NM, SINGLE-LC-CONNECTOR, PERMISSIBLE ATTENUATION 25 DB FOR REACHES UP TO 40 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639909 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BJ00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MONOMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES 7XV5 AND SERIAL DEVICES UP TO 4.096 MBIT/S 1550NM, LC-CONNECTOR, PERMISSIBLE ATTENUATION 29 DB (0.275DB/KM) FOR REACHES UP TO 100 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639893 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BH00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MONOMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES 7XV5 AND SERIAL DEVICES UP TO 4.096 MBIT/S 1300NM, LC-CONNECTOR, PERMISSIBLE ATTENUATION 29 DB (0.45DB/KM) FOR REACHES UP TO 60 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639886 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BG00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MONOMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES 7XV5 AND SERIAL DEVICES UP TO 4.096 MBIT/S 1300NM, LC-CONNECTOR, PERMISSIBLE ATTENUATION 13 DB (0.45DB/KM) FOR REACHES UP TO 24 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639879 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BF00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MULTIMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES AND SERIAL DEVICES UP TO 1.5 MBIT/S 1300NM, LC-CONNECTOR, PERMISSIBLE ATTENUATION 13 DB FOR REACHES UP TO 4 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639862 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
Product Group | 1338 | ||||||||||||||||||||||||||||||
Group Code | U321 | ||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 26.08.2014 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 7XV5461-0BE00 | ||||||||||||||||||||||||||||||
Product Description | OPTICAL REPEATER FOR THE TRANSMISSION OF ASYNCHRONOUS AND SYNCHRONOUS SERIAL DATAS VIA MULTIMODE FIBER CABLES FOR SIPROTEC-RELAYS, COMMUNICATION ACCESSORIES AND SERIAL DEVICES UP TO 1.5 MBIT/S 1300NM, LC-CONNECTOR, PERMISSIBLE ATTENUATION 29 DB FOR REACHES UP TO 8 KM | ||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4025515639855 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SIPROTEC | ||||||||||||||||||||||||||||||
